| Management number | 239977220 | Release Date | 2026/07/16 | List Price | US$73.19 | Model Number | 239977220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on trucks and SUVs, the Geolandar A/T G015 is an all-terrain tire that gives drivers ultimate traction on- and off-road along with an up to 60,000-mile limited tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.8 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 235/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | All-Weather |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 29.8 in |
| Compatible cars | Land Rover LR3 2005-2005; Ford F150 2004-2010 |
| Tire type | Passenger Car Tires |
| Model | Geolandar AT G015 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form