| Management number | 240101867 | Release Date | 2026/07/16 | List Price | US$127.60 | Model Number | 240101867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Apex V601 275/30R20 97Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Apex V601 is an ultra-high-performance tire for drivers of sports, super, and performance cars. Backed by a 25,000 mile limited manufacturer tread life warranty on regular fitments and a 12,5000 mile limited warranty on staggered fitments, the Advan Apex V601's strong sidewall enhances handling performance when cornering. The Advan Apex V601's micro silica rubber compound maximizes grip on multiple surfaces, and the tire's rounded rib design evenly distributes road pressure to reduce uneven wear for a longer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 25000 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/30R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Features | High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26.6 in |
| Compatible cars | BMW 530xe 2022-2023; BMW M850xi 2019-2024; BMW 540 2017-2023; Chevrolet Corvette 2023-2023; BMW 840I 2020-2024; Mercedes-Benz E 2017-2023; BMW Alpina B6 2015-2018; Audi RS5 2013-2022; BMW 650 2012-2019; Audi RS3 2019-2019; Infiniti Q60 2018-2022; BMW M550xi 2018-2023; BMW 840xi 2020-2024; BMW 640 2012-2019; Mercedes-Benz CLS 2019-2023; BMW 530 2022-2023; BMW 530E 2022-2023; BMW 540xd 2018-2018; Lotus Evora 2012-2014 |
| Tire type | Passenger Car Tires |
| Model | Advan Apex V601 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form