| Management number | 239187057 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239187057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H6J71Z7Y |
|---|---|
| Color | Black-Orange |
| Impedance | 20 Ohms |
| Brand Name | ZOVIMAX |
| Model Name | X500 |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Control Type | Button Control |
| Manufacturer | ZOVIMAX |
| Model Number | X500 |
| BuiltIn Media | Adjustable cord*1, Magnetic Charging Cable*1, User Manual, X500 Bone Conduction Headphones*1 |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Cycling, Driving, Exercising, Gaming, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Ni-Ti alloy |
| Additional Features | Adjustable Headband, Fast Charging, Multipoint Pairing, Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | supports 24-month repairment. You can buy at ease! |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form