| Management number | 238877000 | Release Date | 2026/07/14 | List Price | US$8.37 | Model Number | 238877000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
70-gram 3M Thinsulate creates warmth without bulk. Water-resistant synthetic leather palm provides excellent abrasion, puncture and tear resistance. Flexible spandex back of glove wicks water away for added warmth and versatility. Reinforced leather palm patch and thumb saddle increase overall wear, grip, and durability. Neoprene knuckle strap for super flexibility. Touchscreen fingertips keep you connected with your smart devices in cold weather without removing your gloves.
| UPC | 053300800764 |
|---|---|
| ASIN | B07YXJJBB9 |
| Size | Large (Pack of 1) |
| Color | Gray |
| Fit Type | Regular |
| Material | Faux Leather, Spandex |
| Brand Name | Wells Lamont |
| Model Name | Wells Lamont - 7796l |
| Palm Style | Reinforced Palm |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather, Spandex |
| Is Powdered | No |
| Part Number | 7796L |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Hook and Loop |
| Is Supported | Yes |
| Manufacturer | Wells Lamont |
| Style Number | 7796L |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Synthetic Leather |
| Item Type Name | Wells Lamont - 7796L |
| Stitching Type | Reinforced Stitching |
| Item Dimensions | 4.75 x 1.3 x 10.75 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Water Resistant |
| Glove Construction | Cut and Sewn |
| Included Components | Wells Lamont - 7796L |
| Glove Liner Material | FX3/Fleece/3M Thinsulate |
| Warranty Description | Manufacturer's Defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | Foam Padded |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Manufacturing |
| Global Trade Identification Number | 00053300800764 |
| Other Special Features of the Product | Abrasion Resistant, Cold Resistant, Insulated, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form