| Management number | 229545371 | Release Date | 2026/05/31 | List Price | US$23.66 | Model Number | 229545371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHCDGDZZ |
|---|---|
| Flavor | Tuna & Shrimp Flaked |
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | Wellness |
| Unit Count | 67.2 Ounce |
| Item Weight | 4.2 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 5011 |
| Container Type | Dose |
| Item Type Name | Wet Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Grain-free, protein-rich nutrition; Supports daily hydration; Complete, balanced nutrition with no artificial additives |
| Package Size Name | Pack of 24 |
| Additional Features | Grain-free |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 5011 |
| Recommended Uses For Product | Meat-based diet, Adult cat nutrition, Skin and Coat Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form