| Management number | 229774942 | Release Date | 2026/05/31 | List Price | US$51.59 | Model Number | 229774942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 15x6.00-6Brand: WANDAPattern: P332Ply Rating: 4Overall Diameter: 14.96"Section Width: 6.3"Tread Depth: 0.24"Max Load - Single Tire: 570lbs@30psiRim Width: 4.5"Tire SpecificationsTire Size: 18X9.50-8Brand: WANDAPattern: P332Ply Rating: 4Overall Diameter: 18.31"Section Width: 8.78"Tread Depth: 0.2"Max Load - Single Tire: 1040lbs@24psiRim Width: 7"
| Ply | 4-Ply |
|---|---|
| ASIN | B09RSXMYSV |
| Size | 15x6-6 & 18x9.5-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 87.00 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 10.8 Pounds |
| Tread Depth | 0.24 Inches |
| Manufacturer | WANDA |
| Model Number | 15x6x6 & 18x9.5x8 |
| Item Diameter | 14.96 Inches |
| Load Capacity | 1.04E+3 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 14.96 inches |
| Item Type Name | tire |
| Item Dimensions | 14 x 12 x 14 inches |
| Maximum Pressure | 28 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 2.62 Inches |
| Manufacturer Part Number | 15x6-6 & 18x9.5-8 |
| Vehicle Tire ISO Metric Size Description | 155/70-6, 235/70-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form