| Management number | 239270960 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239270960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 182273000250 |
|---|---|
| ASIN | B01DTI9JTM |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Vita Sciences |
| Scent Name | Unscented |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 3.53 Ounces |
| Manufacturer | Vita Sciences |
| Item Dimensions | 5.5 x 3 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Skin benefits: Hydration, healing, anti-aging, UV protection, soothing, antioxidant. Aloe soothes, D3 for skin health, E as antioxidant. Moisturizes, emulsifies, stabilizes, preserves. |
| Material Features | Natural |
| Active Ingredients | Aloe Barbadensis (Aloe) Juice, Cholecalciferol (Vitamin D3), Tocopherol Acetate (Vitamin E), Cetyl Myristoleate, Dimethyl Sulfone, Panthenol, Cocos Nucifera (Coconut) Oil, Glycerin, Aqua (Water), Cetyl Alcohol, Palm Stearic Acid, Emulsifying Wax, Tetrasodium EDTA, Phenoxyethanol, Sorbic Acid, Citric Acid |
| Material Type Free | Odorless,Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Maxasorb |
| Specific Uses For Product | Psoriasis |
| Recommended Uses For Product | Eczema |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form