| Management number | 232171718 | Release Date | 2026/06/18 | List Price | US$37.60 | Model Number | 232171718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn your child’s room into a dreamy wonderland with this Unicorn – Rainbow – Clouds Wall Decal Set. This charming set features a soft pastel rainbow stretching across the wall, a smiling sun, fluffy clouds, and playful polka dots – all in a gentle watercolor style that adds warmth and imagination to any nursery or playroom. Made from high-quality vinyl, these decals are durable, long-lasting, and easy to apply or remove without damaging the walls. Perfect for creating a cozy, whimsical atmosphere that grows with your child, this wall art brings color, joy, and a magical touch to every day.
| ASIN | B0FK3Z5LRP |
|---|---|
| Size | XLARGE |
| Text | 1 text input |
| Color | Unicorn Rainbow |
| Shape | Irregular |
| Theme | Baby, Cloud, Heart, Rainbow, Star, Unicorn |
| Pattern | Rainbow, Unicorn, Cloud, Heart, Star |
| Seasons | All Season |
| Item Form | Decal |
| Team Name | Rainbow Unicorn Cloud Heart Star |
| Brand Name | Pastel Basım |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Reusability | Removable |
| Manufacturer | Pastel Basım |
| Model Number | RAINBOWS-UNICORN |
| Material Type | Vinyl |
| Product Style | Modern |
| Item Dimensions | 0.1 x 109.98 x 59 inches |
| Number of Items | 1 |
| Target Audience | Baby, Kids, Nursery, Toddler |
| Number of Pieces | 1 |
| Subject Character | Rainbow, Unicorn, Cloud, Heart, Star |
| Additional Features | Decorative, Easy To Apply, Peel and Stick |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 0-12 Years |
| Embellishment Feature | Decorative, Watercolor Effect |
| Surface Recommendation | Walls |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RAINBOW-UNICORN |
| Recommended Uses For Product | Baby Room Decoration, Kids Room Decoration, Nursery Decoration, Wall Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form