| Management number | 246951337 | Release Date | 2026/08/16 | List Price | US$8.80 | Model Number | 246951337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01GCYDQY4 |
|---|---|
| Color | Multiple |
| Shape | t4 |
| Voltage | 120 volts |
| Wattage | 26 watts |
| Bulb Base | Prong |
| Brand Name | Technical Precision |
| Efficiency | 69.23 lm/W |
| Light Type | CFL |
| Model Name | CF26DD/841-AZ-7L9D-1 |
| Unit Count | 1 Count |
| Light Color | multiple |
| Manufacturer | Technical Precision |
| Model Number | CF26DD/841-AZ-7L9D-1 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1800 lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 26 watts |
| Additional Features | High Efficiency, Instant On |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 watts |
| Item Dimensions W x H | 1.5"W x 7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CF26DD/841-AZ-7L9D-1 |
| Specific Uses For Product | Air Conditioner, Furnace |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 hours |
| Incandescent Equivalent Wattage | 1500 watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form