| Management number | 238689048 | Release Date | 2026/07/11 | List Price | US$154.03 | Model Number | 238689048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Sumitomo Encounter AT2</strong> is an all-terrain tire designed for pickup trucks, SUVs, and crossovers. It provides reliable all-terrain performance with a focus on durability and long tread life. This tire offers enhanced traction on various surfaces, making it suitable for both on and off-road adventures. Benefits include confident handling, all-season versatility, and a comfortable driving experience. Enjoy a quiet ride with dependable performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 35 in |
| Tire load range | E |
| Tire load index | 129 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 35X12.50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22 in |
| Flotation tire | Y |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Features | Wet or Dry |
| Items included | Tire Only - Rim Not Included |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Tire type | Light Truck & SUV Tires |
| Model | Encounter AT2 AT269 |
| Tread depth | 17/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form