| Management number | 242156256 | Release Date | 2026/07/18 | List Price | US$311.76 | Model Number | 242156256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 231 |
| Top weight (lb.) | 70 |
| Number of Drawers | 6 |
| Included | Backsplash,Basin,Hardware,Pull Handle(s),Vanity Cabinet,Vanity Top |
| Top Color | Carrara White |
| Cabinet Color Family | Blue |
| Cabinet & Top Assembled weight (lbs) | 231 |
| Assembly Required | No |
| Features | Adjustable Hinges,Adjustable Levelers,Adjustable Shelves,Concealed Hinges,Predrilled,Self Close Doors,Soft Close Door Hinges,Soft Close Drawer Hinges |
| Bowl Location | Single center set basin |
| Vanity Top Edge Type | Ogee |
| Basin Color | White |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Returnable | 180-Day |
| Sink Type | Undermount |
| Hardware Finish Family | Gold |
| Cabinet Material | Wood |
| Basin Color Family | White |
| Number of Shelves Included in Cabinet | 1 |
| Top Material | Marble |
| Basin Material | Vitreous China |
| Sink Shape | Rectangular |
| Number of Sinks | Single Sink |
| Cabinet Color | Navy Blue |
| Assembled Width (in.) | 49.00 in |
| Countertop Height (in.) | 35.00 |
| Countertop Width (in.) | 49 |
| Vanity Top Thickness (in.) | 1.2 |
| Basin Length (in.) | 15 |
| Cabinet Width (in.) | 48.00 |
| Backsplash Height (in.) | 4 |
| Countertop Depth (in.) | 22 |
| Assembled Height (in.) | 35.00 in |
| Basin Depth (in.) | 7.7 |
| Cabinet Height (in.) | 33.80 |
| Cabinet Depth (in.) | 21.00 |
| Assembled Depth (in.) | 22.00 in |
| Basin Width (in.) | 20 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Certifications and Listings | CARB Compliant,EPA Approved,IAPMO Certified |
| Manufacturer Warranty | One year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form