| Management number | 240795994 | Release Date | 2026/07/16 | List Price | US$1.83 | Model Number | 240795994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the Starbucks Iced Coffee you love, now ready to enjoy at home. It comes in a 48 fl oz bottle, offering enough for several servings. This medium roast is lightly sweetened for a balanced flavor that is not too intense. It's made with 100% Arabica beans to provide a smooth taste. You can add your favorite syrups, creamers, and toppings to suit your preferences. Please note that packaging may vary. This product is free from milk, providing a good option for those who prefer to avoid dairy. Enjoy the signature taste of Starbucks, personalized just the way you like it.
| Brand | Starbucks |
|---|---|
| Flavor | Medium Roast Sweetened |
| Coffee drink type | Iced Coffee |
| Caffeine designation | Naturally Caffeinated |
| Size | 48 fl oz |
| Product net content parent | 48 Fluid Ounces |
| Net content statement | 48 FL OZ (1.5 QT) 1.42 L |
| Product net content uom | Fluid Ounce |
| Food condition | Shelf-Stable |
| Container type | Bottle |
| Material | Bottle |
| Roast type | Medium |
| Flavor notes | Sweetened Black |
| Food form | Liquids |
| Nutrition facts label image | http://productspace.pepsico.com/ps_mdm_service/download?assetId=6368496&fileName=00048500022375_L5_0121.jpg |
| Ingredient list image | https://i5.walmartimages.com/asr/4ee118c7-4ac4-4e02-b7cd-f77577332efc.d093a639f6f699846ee8b993b2f834c9.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 105 days |
| Retail packaging | Single Piece |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form