| Management number | 247495509 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247495509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soffe creates activewear that inspires and empowers all walks of life - from military to athletics and everything in between. Built on a proud legacy, our iconic designs deliver quality products that make you look and feel your best and are accessible to everybody. The original Ranger Panty from Soffe is now available in prints! It features a brief liner for functional comfort: The brief liner offers support, breathability, and a non-see-through fit, ensuring comfort and security throughout the day, and a covered waistband.
| UPC | 710272740244 |
|---|---|
| ASIN | B08C5LHPYX |
| Color | Old Glory |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| Team Name | Rangers |
| character | Sports |
| Brand Name | Soffe |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Printed Running Shorts, 2.25" Inseam, Silkie Ranger Panty |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 100% Polyester |
| League Name | Ranger Panties |
| Manufacturer | Soffe |
| Style Number | 1021MU |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Running short design |
| Number Of Pockets | 3 |
| Import Designation | Made in the USA |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 2.25 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1021MU |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 2.25 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form