| Management number | 231466090 | Release Date | 2026/06/18 | List Price | US$159.60 | Model Number | 231466090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665154224 |
|---|---|
| ASIN | B0058VK95M |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 14.8 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Foldover Clasp |
| Dial Color | Gray |
| Face Style | Guilloche |
| Model Name | SNXS75 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Automatic Watch |
| Unit Count | 1 Count |
| Item Weight | 42 Grams |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Seiko |
| Model Number | SNXS75 |
| Power Source | Automatic |
| Case Diameter | 37 Millimeters |
| Series Number | 5 |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Included Components | Warranty card, instruction manual, box or pouch |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNXS75 |
| Global Trade Identification Number | 00029665154224, 00961613291721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form