| Management number | 237045629 | Release Date | 2026/07/10 | List Price | US$14.39 | Model Number | 237045629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YF8L188 |
|---|---|
| Color | Black-d021 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | slim |
| character | sports |
| Brand Name | Santic |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide 20% elastane |
| Has Pockets | Yes |
| Manufacturer | SANTIC |
| Material Type | 80% Nylon, 20% Spandex |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash ( gentle cycle ), Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form