| Management number | 238776763 | Release Date | 2026/07/11 | List Price | US$400.00 | Model Number | 238776763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Self-illuminating pixels deliver the dramatic contrast of OLED and dazzling, expert-validated color, driven by our advanced AI processor. Experience a stunning picture with enhanced brightness and depth, all in a sleek design with a thin bezel. Dive into your content with Samsung Vision AI* experiences and immerse yourself in multi-dimensional audio with top-firing speakers. *Samsung Vision AI features vary by model; see individual model for more info.
| Screen size | 55 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | Samsung |
| Television type | OLED TVs |
| Smart tech | Y |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Bixby, Alexa |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR10+ |
| Sound technology | Dolby Atmos |
| Color | Black |
| Color category | Black |
| Manufacturer | SAMSUNG ELECTRONICS AMERICA |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | UHD |
| Number of speakers | 2 |
| Input/output quantity | 4 |
| Accessories included | Solarcell Remote TM2560E |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 27.8 lb |
| Assembled product dimensions (l x w x h) | 48.20 x 9.30 x 30.10 in |
| Depth (without stand) | 1.3 in |
| Depth (with stand) | 9.3 in |
| Height (with stand) | 30.1 in |
| Height (without stand) | 27.8 in |
| Series | OLED S84F |
| Model name | QN55S84FAFXZA |
| Model | QN55S84FAFXZA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 35 |
| Vesa mounting pattern | 300 x 200 |
| Display backlight type | Direct Lit |
| Wireless technology | Bluetooth, Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form