| Management number | 243346552 | Release Date | 2026/07/19 | List Price | US$509.70 | Model Number | 243346552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Tube Material | Aluminum |
| Damping Adjustments | External begin stroke rebnd low speed comp high speed comp |
| Wheel Diameter | 27.5 |
| Axle/Hub spacing | 20x110mm Boost TA |
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Damping | Charger 3 RC2 W/ButterCups |
| Lower Tubes Material | Magnesium |
| Spring Adjustments | Air pressure Bottomless tokens |
| Spring Type | DebonAir+ W/ButterCups |
| Stanchions Diameter | 38mm |
| Steerer Tube | 1-1/8 |
| Brake Type | Disc |
| Stanchions Material | Aluminum |
| Travel | 200mm |
| Crown Material | Aluminum |
| Primary Color | Black |
| Rake | 48mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form