| Management number | 239281645 | Release Date | 2026/07/14 | List Price | US$7.98 | Model Number | 239281645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850005485773 |
|---|---|
| ASIN | B07RGLX3JP |
| Color | Green |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Rise-N-Shine |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.5 Ounces |
| Manufacturer | Rise-N-Shine |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Capsules |
| Dose Release Method | Targeted Release |
| Special Ingredients | Senna Leaf, Cascara Sagrada Bark, Psyllium Husk Powder, Flaxseed Powder, Aloe Vera Gel, Lactobacillus acidophilus, Licorice Root, Medium Chain Triglycerides Oil |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Cascara Sagrada Bark, Senna Leaf |
| Manufacturer Part Number | 00123 |
| Specific Uses For Product | Detox, Cleanse |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form