| Management number | 239250854 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239250854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818328010379 |
|---|---|
| ASIN | B08J3WQ52G |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | sports |
| Brand Name | RIP-IT |
| Model Name | Modern/Fitted |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | Polyester Blend |
| Item Weight | 0.67 Pounds |
| Rise Height | 11.5 Inches |
| Manufacturer | RIP-IT |
| Style Number | 211000 |
| Inseam Length | 13 Inches |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Button Front |
| Pocket Description | Seam Pocket |
| Included Components | Pants |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 211000-030-F-17-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Global Trade Identification Number | 00818328010379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form