| Management number | 243049256 | Release Date | 2026/07/20 | List Price | US$0.80 | Model Number | 243049256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| APPORTO NUTRIZIONALE MEDIO | ||
| per 100 g | per pezzo | |
| ENERGIA kJ/kcal | 1639/387 | 110/26 |
| GRASSI | 3,5 | 0,2 |
| di cui Acidi Grassi Saturi |
0,7 | <0,1 |
| CARBOIDRATI | 77,7 | 5,2 |
| di cui Zuccheri | 0,6 | <0,1 |
| FIBRE | 4,0 | 0,3 |
| PROTEINE | 9,2 | 0,6 |
| SALE | 0,3 | 0,02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form