| Management number | 240041729 | Release Date | 2026/07/16 | List Price | US$61.01 | Model Number | 240041729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DENSO 210-5202 Alternator, "Remanufactured"
| Manufacturer part number | 210-5202 |
|---|---|
| Vehicle model | 210-5202 |
| Brand | DENSO |
| Features | 1997-1998 Ford E-150 Econoline VIN=6, |1997-1998 Ford E-150 Econoline Club Wagon VIN=6, |1997-2000 Ford Expedition VIN=6, |1997 Ford F-150 VIN=6, |1998 Ford F-250 VIN=6, |1998 Ford F-150 VIN=6; Fuel Type=GAS, |1999 Ford F-250 VIN=6; Fuel Type=GAS, |1999-2001 Ford E-150 Econoline VIN=W, |1999-2001 Ford E-150 Econoline Club Wagon VIN=W, |1997-2002 Ford Expedition VIN=W, |1997 Ford F-150 VIN=W, |2004 Ford F-150 Heritage VIN=W, |1998 Ford F-250 VIN=W, |1998 Ford F-150 VIN=W; Fuel Type=GAS, |1999 Ford F-250 VIN=W; Fuel Type=GAS, |1999 Lincoln Navigator VIN=A, |1997-2001 Ford E-150 Econoline VIN=L, |1997-2001 Ford E-150 Econoline Club Wagon VIN=L, |1997-2001 Ford E-250 Econoline VIN=L, |2000 Ford E-350 Econoline VIN=L, |2000 Ford E-350 Econoline Club Wagon VIN=L, |1997-2002 Ford Expedition VIN=L, |1997 Ford F-150 VIN=L, |1998-1999 Ford F-250 VIN=L, |1998-1999 Lincoln Navigator VIN=L, |2001 Ford E-350 Econoline Club Wagon VIN=L; Fuel Type=GAS, |1998 Ford F-150 VIN=L; Fuel Type=GAS, |1997-2001 Ford E-250 Econoline VIN=M, |2000 Ford E-350 Econoline VIN=M, |2000 Ford E-350 Econoline Club Wagon VIN=M, |1998 Ford F-250 VIN=M, |1999 Ford F-250 VIN=M; Fuel Type=CNG, |1998-1999 Ford E-250 Econoline VIN=Z, |1998-1999 Ford F-250 VIN=Z, |1998 Ford F-150 VIN=Z; Fuel Type=BI-FUEL, |2000 Ford E-350 Econoline VIN=S, |2000 Ford E-350 Econoline Club Wagon VIN=S, |2001 Ford E-350 Econoline Club Wagon VIN=S; Fuel Type=GAS, |1997 Ford F-250 Aspiration=Naturally Aspirated; VIN=6; Fuel Type=GAS, |1999-2000 Ford F-150 Base Aspiration=Naturally Aspirated; VIN=W, |2001-2003 Ford F-150 King Ranch Aspiration=Naturally Aspirated; VIN=W, |1999-2003 Ford F-150 Lariat Aspiration=Naturally Aspirated; VIN=W, |1999-2003 Ford F-150 XL Aspiration=Naturally Aspirated; VIN=W, |1999-2003 Ford F-150 XLT Aspiration=Naturally Aspirated; VIN=W, |2002 Ford F-150 King Ranch Aspiration=Naturally Aspirated; VIN=W; Fuel Type=GAS, |2002 Ford F-150 Lariat Aspiration=Naturally Aspirated; VIN=W; Fuel Type=GAS, |2002 Ford F-150 XL Aspiration=Naturally Aspirated; VIN=W; Fuel Type=GAS, |2002 Ford F-150 XLT Aspiration=Naturally Aspirated; VIN=W; Fuel Type=GAS, |1997 Ford F-250 Aspiration=Naturally Aspirated; VIN=W; Fuel Type=GAS, |1999-2000 Ford F-150 Base Aspiration=Naturally Aspirated; VIN=L, |2000 Ford F-150 Harley-Davidson Edition Aspiration=Naturally Aspirated; VIN=L, |2001-2003 Ford F-150 King Ranch Aspiration=Naturally Aspirated; VIN=L, |1999-2003 Ford F-150 Lariat Aspiration=Naturally Aspirated; VIN=L, |1999-2003 Ford F-150 XL Aspiration=Naturally Aspirated; VIN=L, |1999-2003 Ford F-150 XLT Aspiration=Naturally Aspirated; VIN=L, |1997-1999 Ford E-350 Econoline Aspiration=Naturally Aspirated; VIN=L; Fuel Type=GAS, |1997-1999 Ford E-350 Econoline Club Wagon Aspiration=Naturally Aspirated; VIN=L; Fuel Type=GAS, |2002 Ford F-150 King Ranch Aspiration=Naturally Aspirated; VIN=L; Fuel Type=GAS, |2002 Ford F-150 Lariat Aspiration=Naturally Aspirated; VIN=L; Fuel Type=GAS, |2002 Ford F-150 XL Aspiration=Naturally Aspirated; VIN=L; Fuel Type=GAS, |2002 Ford F-150 XLT Aspiration=Naturally Aspirated; VIN=L; Fuel Type=GAS, |1997 Ford F-250 Aspiration=Naturally Aspirated; VIN=L; Fuel Type=GAS, |2000 Ford F-150 Base Aspiration=Naturally Aspirated; VIN=M, |2001-2003 Ford F-150 King Ranch Aspiration=Naturally Aspirated; VIN=M, |2000-2003 Ford F-150 Lariat Aspiration=Naturally Aspirated; VIN=M, |2000-2003 Ford F-150 XL Aspiration=Naturally Aspirated; VIN=M, |2000-2003 Ford F-150 XLT Aspiration=Naturally Aspirated; VIN=M, |1997-1999 Ford E-350 Econoline Aspiration=Naturally Aspirated; VIN=M; Fuel Type=CNG, |1997-1999 Ford E-350 Econoline Club Wagon Aspiration=Naturally Aspirated; VIN=M; Fuel Type=CNG, |1997 Ford F-250 Aspiration=Naturally Aspirated; VIN=M; Fuel Type=CNG, |1999-2000 Ford F-150 Base Aspiration=Naturally Aspirated; VIN=Z, |2001-2003 Ford F-150 King Ranch Aspiration=Naturally Aspirated; VIN=Z, |1999-2003 Ford F-150 Lariat |
| Automotive parts division | Direct Replacement |
| Dimensions | 9.00 x 8.00 x 7.00 Inches |
| Weight | 13.0 |
| Model | 210-5202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form