| Management number | 239733352 | Release Date | 2026/07/14 | List Price | US$19.80 | Model Number | 239733352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long-lasting comfort for extended wear. Stand, work, walk confidently in these women's shoes, featuring a leather and synthetic construction with air-cushioned support. A breathable mesh lining and slip-resistant outsole ensure stability on wet or slippery surfaces.





| UPC | 193105856082 |
|---|---|
| ASIN | B07T4J9LWZ |
| Brand | Reebok |
| Color | Black/Cold Grey5/Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Work N Cushion Non Slip Work Shoes for Women |
| Sport Type | Walking |
| Strap Type | Fabric Laces |
| Style Name | Work N Cushion Non Slip Work Shoes for Women |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | JAH00 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JAH00-bla-7.5 M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00193105856082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form