| Management number | 240409244 | Release Date | 2026/07/16 | List Price | US$17.60 | Model Number | 240409244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of elegance to your garden with the Angelface® Wedgwood Pink Summer Snapdragon. This stunning variety blooms all season long, delivering vibrant, soft pink flowers that require no dead-heading to maintain their beauty. Heat and drought-tolerant, it's perfect for low-maintenance gardening in any climate. The fragrant foliage offers a subtle, delightful grape soda scent, making it an irresistible addition to flower arrangements. Ideal for window boxes, landscaping, and mixed plantings, Angelface® is a great choice for long-lasting cut flowers. Bring a fresh burst of color and fragrance to your home and garden with these easy-care snapdragons!
| Plant name | Summer Snapdragon |
|---|---|
| Plant category | Flowers |
| Color | White |
| Plant features | Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Fast-Growing, Flowering, Fragrant, Heat Tolerant, Long Bloom Season, Low Maintenance |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 30 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form