| Management number | 228782583 | Release Date | 2026/05/31 | List Price | US$7.00 | Model Number | 228782583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More sun tolerant than the average liriope, the Super blue liriope is a fantastic ground cover for any landscape. This semi-evergreen blue-green foliage reaches around 2 5' Tall & wide, & looks fantastic at the base of a large tree or just as a mass planting. Summer sees lavender flower spikes shoot up, providing a reliable annual Pop Of Color, which is then followed by glossy black berries. Plant this heat & drought tolerant grass in moist, loamy soil for best results.
| UPC | 749711243893 |
|---|---|
| ASIN | B07VVM4B89 |
| Color | Green |
| Soil Type | Loam Soil |
| Brand Name | Plants by Mail |
| Style Name | Liriope |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Flowerwood Nursery, Inc. |
| Model Number | BP-13Q |
| Item Type Name | Liriope |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 5, 6, 7, 8, 9 ,10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 18 Inches |
| Expected Blooming Period | Summer |
| Expected Planting Period | Spring to Fall |
| Manufacturer Part Number | BP-13Q |
| Product Care Instructions | Plant in well conditioned soil. Provide direct access to sunlight. Mulch bed. Water 3-4 times a week. |
| Plant or Animal Product Type | Shrub & Hedge |
| Manufacturer Warranty Description | We guarantee the delivery of only live, healthy plants to your doorstep. If, for some reason, you believe the plant you receive is not a live and healthy specimen, please take a photo immediately, and email to info@plantsbymail.com. Plants found to not be healthy or alive, or plants found to be damaged in shipping -- if reported within seven days of shipping -- will be replaced. We will do our best to not ship plants during extreme weather months such as winter, however understanding your own weather conditions is your responsibility. If your area is extremely cold or hot during a particular month, and you choose to order, you are assuming the risk of the safe arrival of live plants to you. Please be sure to instruct your mailman on proper placement of such packages to avoid prolonged temperature exposure. |
| Global Trade Identification Number | 00749711243893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form