| Management number | 221580618 | Release Date | 2026/05/03 | List Price | US$67.70 | Model Number | 221580618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Osprey Jet 12 Unisex Youth Hiking Pack - Wave Blue O/S
| UPC | 845136093492 |
|---|---|
| Size | O/S |
| Color | Wave Blue |
| Theme | No theme |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Osprey |
| Item Shape | irregular |
| Model Name | Jet 12 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyamide |
| Item Weight | 360 Grams |
| League Name | No aplica |
| School Type | Nursery |
| Manufacturer | Osprey |
| Style Number | 5-448-0-0 |
| Material Type | Nylon |
| Product Style | Jet 12 |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Spring-Summer |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5-448-0-0_Wave Blue_O/S |
| Item Dimensions D x W x H | 7.48"D x 9.45"W x 14.57"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, School |
| Global Trade Identification Number | 00845136093492 |
| Other Special Features of the Product | Extensible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form