| Management number | 229735572 | Release Date | 2026/05/31 | List Price | US$229.83 | Model Number | 229735572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OPPO F19 Pro is powered by 6.43 GHz Octa-core processor and it comes with 8GB of RAM. The OPPO F19 Pro packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot).The OPPO F19 Pro runs Android 11 and is powered by a 4310mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE 850(B5) / 900(B8) / 1800(B3) / 2100(B1) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE 850(B5) / 900(B8) / 1800(B3) / 2100(B1) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 649661853640 |
|---|---|
| ASIN | B091546CF6 |
| Brand | OPPO |
| Color | Space Silver |
| Frame Rate | 30 fps |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 500 Grams |
| Screen Size | 6.43 Inches |
| Display Type | AMOLED |
| Manufacturer | OPPO |
| Refresh Rate | 60 |
| Battery Power | 4310 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.3 x 2.87 x 0.31 inches |
| Battery Capacity | 4310 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Fingerprint |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G LTE |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Multimedia consumption, Gaming, Professional photography, Outdoor adventures, Travel |
| Display Resolution Maximum | 1080x2400 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form