| Management number | 239029591 | Release Date | 2026/07/14 | List Price | US$22.20 | Model Number | 239029591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flower power and tropical vibes. The performance-boosting Palm Florals RC 19" Boardshorts that pack in statement styles and thoughtful details in design. We started with recycled polyester to reduce the production footprint and added four-way stretch for flexible comfort that’s ready for the swell. Then we dialed up the style with split hems that have contrast piping and created four versions in a mix of bright colors and prints. Finally, the Palm Florals 19" boardshort features a full-coverage fly gusset closure system, plus a Velcro back pocket with an inner loop to secure your keys. Wax up, leash up and paddle out.
| ASIN | B0CQMW7M5R |
|---|---|
| Size | 34 |
| Color | Stonewash Blue |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Palm Florals Recycled 19” Boardshort |
| Fabric Type | 88% RECYCLED POLYESTER, 12% SPANDEX |
| Sleeve Type | None" or "NA |
| Manufacturer | Oakley |
| Style Number | FOA405402 |
| Material Type | Polyester Blend |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FOA405402 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 08056153267892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form