| Management number | 237911326 | Release Date | 2026/07/11 | List Price | US$13.79 | Model Number | 237911326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
b00o59pazc<br><b>SKU:ADIB00O59PAZC</b>
| Brand | Nature Made |
|---|---|
| Size | 300 Count (Pack of 1) |
| Enteral medication form | Softgels |
| Primary ingredient | Omega 3 |
| Medicine strength | 1400mg |
| Vitamin & supplement type | Flaxseed |
| Count per pack | 1 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 300 |
| Dosage | Take 1 softgel daily with water and a meal. |
| Cal per serv | 20cal |
| Health concern | Heart Health |
| Product usage frequency | Daily |
| Ingredients | Organic Flaxseed Oil (Linum usitatissimum) 1400 mg* |
| Nutrient name | Vitamin E |
| Nutrient percentage daily value | 2%;6% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form