| Management number | 231660156 | Release Date | 2026/06/18 | List Price | US$22.00 | Model Number | 231660156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840359419036 |
|---|---|
| ASIN | B0FCMX57TH |
| Flavor | Strawberry Watermelon |
| Diet Type | Gluten Free |
| Brand Name | MTN OPS |
| Unit Count | 20.7 Ounce |
| Item Weight | 1.3 Pounds |
| Manufacturer | Mountain OPS, LLC |
| Protein Source | Whey |
| Item Dimensions | 8.5 x 3.5 x 11.25 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Type Free | No Artificial Flavors, Sugar Free |
| Allergen Information | Gluten Free, Milk |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form