| Management number | 239721293 | Release Date | 2026/07/14 | List Price | US$8.44 | Model Number | 239721293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our top selling structured nursing bra is a staple item throughout your pregnancy and for the breastfeeding mom. This nursing bra provides full coverage and underwire support with the essential clip down nursing function
| UPC | 657107959788 |
|---|---|
| ASIN | B01FHTXLZE |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Bra Shape | full coverage |
| Back Style | Square Back |
| Bra Design | Nursing |
| Brand Name | Motherhood Maternity |
| Life Event | Pregnancy and Childbirth |
| Model Name | Lightly Lined Full Coverage Nursing Bra |
| Sport Type | Yoga |
| Strap Type | Basic |
| Style Name | Lightly Lined Full Coverage Nursing Bra |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 22.68 g |
| Bra Function | nursing |
| Manufacturer | Motherhood Maternity |
| Style Number | 99202 |
| Material Type | Nylon, Spandex |
| Occasion Type | Maternity |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 99202-36-36D |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00657107959788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form