| Management number | 229597644 | Release Date | 2026/05/31 | List Price | US$7.86 | Model Number | 229597644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713789009088 |
|---|---|
| ASIN | B00JX9IZBA |
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Artificial Flavors, No Artificial Sweetners |
| Unit Count | 12.00 Count |
| Item Volume | 8 Fluid Ounces |
| Container Type | Box |
| Number of Items | 2 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 9.1 Pounds |
| Special Ingredients | Orange |
| Age Range Description | Kid to Adult |
| Sweetness Description | naturally sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00713789009088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form