| Management number | 237676176 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237676176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Shoulder:11.0IN,Length:27.4IN,Waist Size:24.8INS:Bust:34.6IN,Shoulder:11.4IN,Length:28.0IN,Waist Size:26.4INM:Bust:36.2IN,Shoulder:11.8IN,Length:28.5IN,Waist Size:28.0INL:Bust:38.6IN,Shoulder:12.2IN,Length:29.4IN,Waist Size:30.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G4RFDXNS |
|---|---|
| Size | Small |
| Color | Black |
| Style | Soft |
| Pattern | Studded |
| Fit Type | Regular |
| Material | Polyester Blend |
| Back Style | Backless |
| Brand Name | Milumia |
| Chest Size | 34.6 Inches |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Part Number | FBA-MLMMUSrtxdu4JY2 |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Style Number | MLMMnpmvse-S |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Dailywear, Partywear |
| Shoulder to Bottom Hem Length | 28 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form