| Management number | 238925079 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238925079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DYP3SSS4 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | DOWMQ |
| Life Event | Camping |
| Rise Style | Knee High |
| Sport Type | Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Fabric Type | 90% Nylon, 10% Elastane |
| Item Weight | 0.3 Kilograms |
| Manufacturer | DOWMQ |
| Style Number | RHMP2025039-KH-2XL |
| Inseam Length | 46.8 Centimeters |
| Material Type | 90%Nylon, 10%Elastane |
| Occasion Type | Casual, Loose, outdoor, sports, summer |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 46.8 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | RHMP2025039-KH-2XL |
| Product Care Instructions | Machine washable and hand washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form