| Management number | 238926208 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238926208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL993BWX |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Waghaw |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25%Spandex |
| Manufacturer | Waghaw |
| Material Type | 75% Nylon, 25%Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash, Hand Wash, No Ironing |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form