| Management number | 233751846 | Release Date | 2026/06/27 | List Price | US$4.67 | Model Number | 233751846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 791262197460 |
|---|---|
| ASIN | B07KP253ZZ |
| Set Name | MWF, MWFP, MWFA, GWF, GWFA, 46-9991, HDX FMG-1, WFC1201 |
| Brand Name | MARRIOTTO |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Kilograms |
| Manufacturer | MARRIOTTO |
| Model Number | MR8 |
| Material Type | Activated carbon |
| Item Type Name | MR8 |
| Number of Items | 1 |
| Product Benefits | Improves taste, odor, and clarity of water |
| Included Components | Water Filter |
| Manufacturer Part Number | MR8 |
| Item Dimensions D x W x H | 1"D x 2"W x 8"H |
| Compatible Refrigerator Models | GE BSS25JSRSS, GE CFCP1NIYASS, GE DSS25KGREBB, GE DSS25KGREWW, GE ESF25LGREBB, GE ESF25LGRECC, GE ESS25SGSASS, GE GCL22KGRESV, GE GSC22KGRCWW, GE GSC22QGTABB, GE GSC22QGTLBB, GE GSE25HSHSS, GE GSH22JFRIBB, GE GSH22JSDSS, GE GSL25JFXNLB, GE GSS23WGSCBB, GE GSS23WGSCCC, GE GSS23WGSCWW, GE GSS25TGPEWW, GE GSS25XGPECC, GE PCF25PGSBBB, GE PCF25PGSBWW, GE PCF25PGSCWW, GE PSC23MGSBBB, GE PSC23MGSBCC, GE PSC23MGSBWW, GE PSC23NHSBBB, GE PSC23NHSBCC, GE PSC23PSSCSS, GE PSC23SGRDSS, GE PSF26MGSCBB, GE PSF26MGSCWW, GE PSF26PGSCWS, GE PSH25MGSBBV, GE PSH25MSSBSV, GE PSH25PGSBCV, GE PSHS6PGZBESS, GE PSR26LGPEBB, GE PSS26LGSCBB, GE PSS26LGSCWW, GE PSS26MGSCBB, GE PSS26MGSCCC, GE PSS26MSRESS, GE PSS26PSSCSS, GE PSS26SGPASS, GE PSS26SGRESS, GE PSS27SGRESS, GE PSS29NGSBBB, GE ZFSB26DRESS, GE ZISB360DRF |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form