| Management number | 239681774 | Release Date | 2026/07/14 | List Price | US$26.36 | Model Number | 239681774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191208249114 |
|---|---|
| ASIN | B0F25VZ1G8 |
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| topstyle | Collared, Elbow-length, Puff-Sleeve, Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Madewell |
| Model Name | Tessa Lace Top - Ctn Visc Voile (Emb) |
| Neck Style | Collared Neck |
| Style Name | Casual Embroidered Puff-sleeve |
| Unit Count | 1.0 Count |
| collartype | Band Collar |
| Fabric Type | Shell: 55% cotton, 45% viscose |
| Item Weight | 5 Ounces |
| Sleeve Type | Elbow-length sleeves |
| Style Number | NW062-WT0005 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Button placket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | NW062-WT0005 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form