| Management number | 220259497 | Release Date | 2026/05/03 | List Price | US$8.88 | Model Number | 220259497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Capsule |
|---|---|
| Brand Name | Luma Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Luma Nutrition |
| Model Number | berg1 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | berg1 |
| Global Trade Identification Number | 00860007590887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form