| Management number | 239492032 | Release Date | 2026/07/14 | List Price | US$15.16 | Model Number | 239492032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 651056312700 |
|---|---|
| ASIN | B0008EOUT0 |
| Color | Original Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Loose-fit Straight Leg Carpenter Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Loose-fit Straight Leg Carpenter Jean |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 75% Cotton, 25% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.9 Pounds |
| Manufacturer | Lee |
| Style Number | 28879 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Carpenter |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2887910 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00651056312700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form