| Management number | 238919924 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 238919924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F17G7YP3 |
|---|---|
| Brand | kimorn |
| Color | Black/Grey |
| Fit Type | snug |
| Material | Plastic/Acetate |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Lens Width | 59 Millimeters |
| Style Name | Sports and Leisure |
| Unit Count | 1 Count |
| Bridge Width | 22 Millimeters |
| Style Number | US.AE24094P |
| Frame Coverage | Full-Frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | US.AE24094P |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form