| Management number | 232192167 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 232192167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860011395553 |
|---|---|
| ASIN | B0FMC44YZT |
| Item Form | Drop |
| Skin Type | Acne Prone, Combination, Dry, Oily, Sensitive |
| Brand Name | Bohemia Skin |
| Scent Name | Citrus |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Bohemia Skin |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Dark Spot Correction, Exfoliating, Hydrating, Oxygenating |
| Material Features | Cruelty Free, Lightweight, Non-Comedogenic, Plant-Based, Vegan |
| Active Ingredients | Glycolic Acid (AHA), Molecular Oxygen, Tetrahexyldecyl Ascorbate (Vitamin C, THD), glycolic_acid, hyaluronic_acid, lactic_acid, vitamin_c |
| Material Type Free | Alcohol Free, Paraben Free, Phthalate Free, Silicone Free, Synthetic Fragrance Free |
| Special Ingredients | Beta-Glucan, Glycolic Acid (AHA), Hyaluronic Acid, Molecular Oxygen, Tetrahexyldecyl Ascorbate (Stable Vitamin C) |
| Target Use Body Part | Face |
| Manufacturer Part Number | KAY |
| Recommended Uses For Product | Daily Face Serum, Dullness, Makeup Primer, Post-Blemish Care, Uneven Skin Tone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form