| Management number | 238899448 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 238899448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Field marshal Montgomery for who the hat is named wore a Kangol beret as he commanded allied troops in world war ii. This Kangol military beret has made a fashionable transition from the battlefield to the streets.
| UPC | 792179699146 |
|---|---|
| ASIN | B07GZ9FZRM |
| Color | Wood |
| Theme | Field |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | straight |
| Brand Name | Kangol |
| Style Name | Beret |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Kangol |
| Style Number | 0248HT |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 792179699146 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form