| Management number | 237194963 | Release Date | 2026/07/10 | List Price | US$71.58 | Model Number | 237194963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 012998923346 |
|---|---|
| ASIN | B07WDZQ7SQ |
| Brand | Johnston & Murphy |
| Color | Tan Waterproof Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Xc4 H1-luxe Hybrid |
| Sport Type | "NA" |
| Strap Type | Lace-Up |
| Style Name | Xc4 H1-luxe Hybrid |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 25-3960 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 25-3960-240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form