| Management number | 231356645 | Release Date | 2026/06/18 | List Price | US$59.08 | Model Number | 231356645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198538069634 |
|---|---|
| ASIN | B0DG62FZ4T |
| Color | Distraction |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | JOE'S JEANS |
| Model Name | The Lou Lou Maternity |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | The Lou Lou Wide Leg Maternity Jeans |
| Unit Count | 1.0 Count |
| Waist Size | 27 Inches |
| Weave Type | Satin weave |
| Fabric Type | Shell: 88% cotton, 12% polyester |
| Has Pockets | Yes |
| Item Weight | 17 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | GGCDIS5944M |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Distraction |
| Item Type Name | Jeans |
| Collection Name | Maternity |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GGCDIS5944M |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday wear during pregnancy |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00198538069634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form