| Management number | 228938809 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228938809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928009226 |
|---|---|
| ASIN | B087M3FSZ4 |
| size | M: 2-6 Years |
| Brand | JAN & JUL |
| Color | Lemonade |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 118 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 43 Millimeters |
| Sport Type | Fishing, Running |
| Style Name | Wayfarers |
| Unit Count | 1 Count |
| Manufacturer | Twinklebelle Design Inc. |
| Occasion Type | Casual, Kids Playwear |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Kids |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Strap |
| Frame Material Type | Plastic |
| Age Range Description | Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Store in a case, wipe clean with a soft cloth. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form