| Management number | 247901761 | Release Date | 2026/08/16 | List Price | US$10.80 | Model Number | 247901761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885020798287 |
|---|---|
| ASIN | B0DH1TY38Y |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Hybrid & Company |
| Model Name | Womens Wide Leg Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 68% RAYON,28% NYLON,4% SPAN |
| Item Weight | 8 ounces |
| Material Type | Rayon |
| Occasion Type | Casual |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Import Designation | Made in the USA |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form