| Management number | 239691487 | Release Date | 2026/07/14 | List Price | US$9.63 | Model Number | 239691487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 885020947586 |
|---|---|
| ASIN | B0B58VXQY8 |
| Color | Bootcut-royal |
| Pattern | Solid |
| Fit Type | Classic,Skinny,Slim |
| Leg Style | Boot Cut |
| Brand Name | Hybrid & Company |
| Model Name | Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 73%RAYON,23%NYLON,4%SPANDEX |
| Item Weight | 0.5 Pounds |
| Manufacturer | Fame Distribution LLC |
| Material Type | Cotton |
| Occasion Type | happy_hour |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Flat Front Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form