| Management number | 238854929 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 238854929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy, Breezy, Textile Makes This Slip-On Hey Dude Wendy Stretch Sox ready to roam. The easy-on elastic laces, and removable insole provides go-to comfort. The sneakers are designed with a canvas upper with rounded toe design and flex & fold design that supports healthy feet with its unique shape giving complete freedom of movement. It is specially manufactured using an elastic material that allows them to flex with the foot, resulting in a shoe that fits more uniformly. Low-top design. Cotton lining. Rubber outsole.
| UPC | 198410328453 |
|---|---|
| ASIN | B0G5BHKNVN |
| Brand | HEYDUDE |
| Color | Purple |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wendy Stretch Sox |
| Strap Type | elastic |
| Style Name | Wendy Stretch Sox |
| Unit Count | 1.0 Count |
| Item Weight | 452.3 Grams |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 41878-510 |
| Occasion Type | Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slip-On |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41878-510 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form