| Management number | 237794617 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237794617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Jeans Condition: New With Tag Material: 80% Denim, 20% Polyester Tag No.---|---Recommended Size---|---Pants Length---|------Waist-----|-------Hip--- ---6------|-----------6 Years----------|----27"/69.5cm----|---22.5"/58cm---|---26.5"/68cm ---8------|-----------8 Years----------|----29.5"/76cm----|----24"/62cm----|---28.5"/73cm ---10-----|----------10 Years----------|---32.5"/82.5cm---|----26"/66cm----|---30.5"/78cm ---12-----|----------12 Years----------|-----35"/89cm-----|---27.5"/70cm---|---32.5"/83cm ---14-----|----------14 Years----------|---37.5"/95.5cm---|----29"/74cm----|---34.5"/88cm ---16-----|----------16 Years----------|-----40"/102cm----|---30.5"/78cm---|---36.5"/93cm
| ASIN | B0DDKLXM6R |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | Xnihocha |
| Rise Style | High Rise |
| Style Name | Casual |
| Fabric Type | 80% Denim, 20% Polyester |
| Manufacturer | Xnihocha |
| Material Type | 95% Polyester, 5% Spandex |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form