| Management number | 237800690 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237800690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718399235490 |
|---|---|
| ASIN | B06XS91P31 |
| Color | Cat Spring Summer |
| Pattern | Cartoon |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | animal |
| Brand Name | Jxstar |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 21.3 Inches |
| Fabric Type | 100% Polyester |
| Style Number | JXGLPAM70341Cat-130 |
| Material Type | Material:100%Polyester |
| Pattern Style | Animal Print |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | elastic |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JXGLPAM70341Cat-130 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form