| Management number | 238855583 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238855583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DDPWV5T4 |
|---|---|
| Color | White, Black, Pink, Light Yellow |
| Style | Modern |
| Pattern | lace |
| Fit Type | Loose |
| Material | Chinlon |
| Occasion | Wedding |
| Brand Name | Geyoga |
| Model Name | Geyoga |
| Rise Style | Ankle Length |
| Socks Form | Slipper Socks |
| Sport Type | Running |
| Unit Count | 4.0 Count |
| Fabric Type | velvet |
| Manufacturer | Geyoga |
| Style Number | Geyoga |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 39 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form